Registration Savings
Everyone likes a little extra cash in their pocket. And only an AAN membership can save you money on Annual Meeting registration, program fees and education products. Savings that's more than the cost of your membership dues alone!
| Renew Dues | Apply for membership |
Check out the chart below for your specific savings. All rates are based on registration prior to March 28 (early registration deadline).
Student Member Savings |
||||
|---|---|---|---|---|
| Registration Fee | Education Program Fee | AAN On Demand | Membership Fee | |
| Student | $- | from $20 - $180 | $399 | FREE |
| Non-Member* | $610 | from $60 - $385 | $699 | |
| Member Savings | $610 | from $40 - $205 | $300 | |
| * Need to show student ID card or letter from professor to waive registration fee. | ||||
Junior/Intern/Non-neurologists Member Savings |
||||
| Registration Fee | Education Program Fee | AAN On Demand | Membership Fee | |
| Juniors/Intern* | $100 | from $20 - $350 | $399 | from FREE to $150 |
| Non-neurologists** | $100 | from $20 - $180 | $399 | $235 |
| Non-member | $610 | from $60 - $615 | $699 | |
| Member Savings | $510 | from $40 - $435 | $300 | |
| * Interns pay no membership fees. Junior members pay $150 membership fee for the year. | ||||
| ** Includes Research Scientists, Non-neurologists Clinician, Business Administrators, Research Coordinators | ||||
Active, Associate, Fellow Member Savings |
||||
| Registration Fee | Education Program Fee | AAN On Demand | Membership Fee | |
| Member Neurologists* | $305 | from $45 - $460 | $599 | from $150 - $450 |
| Non-member | $610 | from $60 - $615 | $699 | |
| Member Savings | $305 | from $15 - $155 | $100 | |
| * Includes Active, Associate and Fellow. US members pay $450 membership fee, non-US members pay $405 and low income countries pay $150 membership fee for the year | ||||
Senior/Honorary Member Savings |
||||
| Registration Fee | Education Program Fee | AAN On Demand | Membership Fee | |
| Member Neurologists* | $- | from $45 - $460 | $599 | FREE |
| Non-member | $610 | from $60 - $615 | $699 | |
| Member Savings | $610 | from $15 - $155 | $100 | |
| * Includes Senior and Honorary | ||||