<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>American Academy of Neurology</title>
			<description>Recent 30 days.</description>
			<link>http://www.aan.com</link>
			<language>en</language>
			<managingEditor>editorincheif@aan.com (Editor-in-cheif)</managingEditor>
			<webMaster>webmaster@aan.com (Webmaster)</webMaster>
			<pubDate>Sat, 21 Nov 2009 06:21:56 GMT</pubDate>
			<item>
				<title>Medicare &amp; Regulatory Issues: CMS to Eliminate  Outpatient Mental Health Treatment Limitation</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8511</link>
				<description>As part of its  final 2010 ruling on the physician fee schedule, the Centers for Medicare and Medicaid  Services has initiated a plan to phase out the current limitation on payment  for outpatient mental health treatment. </description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8511</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Thu, 19 Nov 2009 16:29:00 GMT</pubDate>
			</item>
			<item>
				<title>Coding &amp; Reimbursement: Medicare Eliminates Consults: What the Academy is Doing  For You</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8490</link>
				<description>When the Centers for Medicare &amp; Medicaid Services (CMS) proposed  eliminating consults in the summer of 2009, the Academy, along with other  consultative specialties and the AMA, opposed the change. </description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8490</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Tue, 17 Nov 2009 19:56:00 GMT</pubDate>
			</item>
			<item>
				<title>Public &amp; Private Payer Relations: CMS  Announces 2010 Annual Participation Enrollment Program Extension</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8489</link>
				<description>Due  to revisions in to the 2010 Medicare Physician Fee Schedule (MPFS), CMS has extended the 2010 Annual Participation  Enrollment Program end date from December 31, 2009, to January 31, 2010.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8489</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Tue, 17 Nov 2009 17:50:00 GMT</pubDate>
			</item>
			<item>
				<title>Public &amp; Private Payer Relations: UHC to Implement Change to Radiology Notification  Program in 2010</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8487</link>
				<description>The AAN has learned  that UnitedHealthcare (UHC) is implementing a change to the Radiology Notification  Program, effective February 15, 2010, whereby Premium Quality and Cost Efficiency </description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8487</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Tue, 17 Nov 2009 17:46:00 GMT</pubDate>
			</item>
			<item>
				<title>Medicare &amp; Regulatory Issues: What Should Neurologists Know About the &apos;Stark&apos; Law?</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8483</link>
				<description>The physician self-referral or &quot;Stark&quot; law, first enacted by Congress in 1989, and amended many
	times since, was intended to prevent overutilization that was perceived to stem from
	arrangements in which physicians benefited financially from their referrals</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8483</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Fri, 13 Nov 2009 20:47:00 GMT</pubDate>
			</item>
			<item>
				<title>Public &amp; Private Payer Relations: Take a Survey About Problems with Health Insurers</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8484</link>
				<description>The AMA and&#xa0;AAN invite you to participate in a survey on claims denial management and health insurer business practices. This 10-minute survey is open to physicians and their practice staff and will help us determine how we can best equip your practice </description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8484</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Fri, 13 Nov 2009 19:08:00 GMT</pubDate>
			</item>
			<item>
				<title>Practice: Questions About H1N1 Vaccination and GBS? Webinar Now Offers Vital Information</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8468</link>
				<description>In addition to a recorded webinar, AAN.com offers a wide range of online tools as part of a nationwide effort to encourage neurologists and health care professionals</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8468</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Mon, 09 Nov 2009 21:39:00 GMT</pubDate>
			</item>
			<item>
				<title>Coding &amp; Reimbursement: New 2010 CPT Code: Report Nerve Conduction with Electrode Arrays</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8466</link>
				<description>The 2010 Current Procedural Terminology book includes a new code to report nerve conduction tests performed using preconfigured electrode arrays. The creation of this new code allows those performing studies that differ from traditional nerve conduction tests</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8466</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Mon, 09 Nov 2009 17:28:00 GMT</pubDate>
			</item>
			<item>
				<title>Payment Policy &amp; Decision Making: 2010 Medicare Fee Schedule Changes Include Elimination of Payment for Consultation Codes</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8462</link>
				<description>On November 1, the CMS released its final ruling regarding the 2010 Physician Fee Schedule. One of the major announcements in the Final Rule is the elimination of payment for consultation codes as of January 1, 2010. </description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8462</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Mon, 09 Nov 2009 15:39:00 GMT</pubDate>
			</item>
			<item>
				<title>ICD-9, CPT &amp; E/M Coding : Read the Latest on CMS Elimination of Consultation Codes</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8456</link>
				<description>The recent announcement by CMS that it will stop paying for consultation services has raised a lot of concern and questions from specialists. The AAN answers your questions in an effort to help neurology offices sort through the confusion.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8456</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Sat, 07 Nov 2009 04:55:00 GMT</pubDate>
			</item>
			<item>
				<title>Payment Policy &amp; Decision Making: FTC Red Flags Rule Delayed Until June 1</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8447</link>
				<description>In a last-minute decision, the Federal Trade Commission (FTC) announced that the Red Flags rule will be delayed until June 1, 2010. The AMA has been urging the FTC and Congress that physicians are not &quot;creditors&quot; and should not be subject to the rule</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8447</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Mon, 02 Nov 2009 21:12:00 GMT</pubDate>
			</item>
			<item>
				<title>Medicare &amp; Regulatory Issues: CMS to Redistribute Payment for Evaluation and Management Services Starting January 1</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8446</link>
				<description>The CMS has announced plans to stop paying for consultation codes and to redistribute those dollars to other E/M services as part of its 2010 Final Medicare Physician Fee Schedule.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8446</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Mon, 02 Nov 2009 20:51:00 GMT</pubDate>
			</item>
			<item>
				<title>Pay-for-Performance: CMS Offers Alternative Process for Accessing PQRI Reports</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8444</link>
				<description>Beginning on October 19, 2009, individual eligible providers may now call their respective carrier or A/B MAC Provider Contact Center to request 2007 Re-Run and 2008 PQRI feedback reports</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8444</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Mon, 02 Nov 2009 16:02:00 GMT</pubDate>
			</item>
			<item>
				<title>Coding &amp; Reimbursement: Minimize Mistakes,  Maximize Reimbursement with Final Audio Conference Call</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8434</link>
				<description>The last of  the one-hour 2009 AAN Coding Audio Conference Calls gives advice for coding  correctly and avoiding common reimbursement pitfalls.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8434</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Thu, 29 Oct 2009 22:47:00 GMT</pubDate>
			</item>
			<item>
				<title>Public &amp; Private Payer Relations: Academy Document Drives Changes to Aetna Policy</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8420</link>
				<description>In an October 2009 update to its medical policy for magnetoencephalography (MEG), Aetna, one of the nation&apos;s largest private insurance companies, references the Academy&apos;s own model policy document for the technology.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8420</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Tue, 27 Oct 2009 17:02:00 GMT</pubDate>
			</item>
			<item>
				<title>Public &amp; Private Payer Relations: Get Ready for &apos;Heal that Claim&apos; Month</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8410</link>
				<description>The Academy encourages members to perform a claims process checkup during November, in an effort to reduce waste from the claims process and decrease the physician cost to submit claims. </description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8410</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Thu, 22 Oct 2009 14:29:00 GMT</pubDate>
			</item>
			<item>
				<title>Practice: Q&amp;A: Robert G. Miller Discusses New ALS Guidelines</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8373</link>
				<description>Two new AAN guidelines&amp;mdash;&quot;The Care of the Patient with Amyotrophic Lateral Sclerosis: Drug, Nutritional, and Respiratory Therapies (an evidence-based review),&quot; and &quot;The Care of the Patient with Amyotrophic Lateral Sclerosis: Multidisciplinary Care, Symptom Management, and Cognitive/Behavioral Impairment (an evidence-based review)&quot;&amp;mdash;were published in the October 13, 2009, issue of Neurology&#xae; (2009; 73:1218-1233). AAN.com asked Robert G. Miller, MD, FAAN, to discuss how the guidelines were developed. He spoke with AAN.com Practice &amp; Technology Editor, Neil A. Busis, MD, FAAN.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8373</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Mon, 12 Oct 2009 19:59:00 GMT</pubDate>
			</item>
			<item>
				<title>Practice: Capitol Hill Report: Neurology Amendment Ready for House Health Reform Debate</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8374</link>
				<description>After seven days of deliberations last week, the Senate Finance Committee wrapped up consideration of more than 500 amendments on a health reform measure. The Senate legislation is unlikely to draw support from any physician specialties.  </description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8374</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Mon, 05 Oct 2009 16:47:00 GMT</pubDate>
			</item>
			<item>
				<title>Quality Initiatives : Parkinson&apos;s Disease Measurement Set Now Open for Public Comments</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8305</link>
				<description>Your expert opinion is needed on ten performance measures developed for Parkinson&apos;s disease.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8305</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Mon, 05 Oct 2009 16:16:00 GMT</pubDate>
			</item>
			<item>
				<title>Medicare &amp; Regulatory Issues: Medicare Releases Results of Provider Satisfaction Survey</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8369</link>
				<description>The Medicare Contractor Provider Satisfaction Survey (MCPSS) enables CMS to gauge provider satisfaction with key services performed by the contractors that process and pay the more than $300 billion in Medicare claims each year.
</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8369</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Wed, 30 Sep 2009 19:18:00 GMT</pubDate>
			</item>
			<item>
				<title>Public &amp; Private Payer Relations: Review Your Humana Contract Before October 19</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8368</link>
				<description>The physician protections of the Humana multidistrict litigation class-action settlement agreement end October 19, 2009. The termination of the Humana settlement agreement means that Humana no longer has to comply with its settlement terms.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8368</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Wed, 30 Sep 2009 16:57:00 GMT</pubDate>
			</item>
			<item>
				<title>Pay-for-Performance: Medicare Learning Network Announces 2009 PQRI and E-Prescribing Program Course</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8352</link>
				<description>The Centers for Medicare &amp; Medicaid Services (CMS) Medicare Learning Network (MLN) is pleased to announce that the Physician Quality Reporting Initiative (PQRI) and Electronic Prescribing Incentive Program (E-Prescribing) Web-based Training Course is now available.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8352</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Fri, 25 Sep 2009 17:23:00 GMT</pubDate>
			</item>
			<item>
				<title>Coding &amp; Reimbursement: ICD-10-CM Is Coming, Are You Ready?</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8335</link>
				<description>Register now for the latest one-hour AAN Audio Conference Call, outlining changes in the 2010 ICD-9-CM and the upcoming ICD-10.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8335</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Wed, 23 Sep 2009 19:34:00 GMT</pubDate>
			</item>
			<item>
				<title>Coding &amp; Reimbursement: New E/M Templates Address Documentation of Inpatient Consults</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8306</link>
				<description>The Coding Subcommittee of the AAN has developed five new E/M templates for neurologists to use when seeing inpatient consultations. There are now 20 templates available</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8306</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Fri, 18 Sep 2009 16:20:00 GMT</pubDate>
			</item>
			<item>
				<title>Technology News -- Members Only: AAN Hosts Open Call to Discuss Coding for Intraoperative Neurophysiologic Monitoring </title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8298</link>
				<description>The AAN will host an open, one-hour call on Tuesday,  October 6, 2009, at 5:00 p.m. ET, for interested members</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8298</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Thu, 17 Sep 2009 15:25:00 GMT</pubDate>
			</item>
			<item>
				<title>Practice: Guideline Finds Children with Microcephaly Risk Neurologic  Problems, Need Screening</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8284</link>
				<description>A new guideline from  the AAN finds children with microcephaly are at risk of neurologic and  cognitive problems and should be screened for these problems. The guideline, developed  in full collaboration with the Child Neurology Society, </description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8284</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Tue, 15 Sep 2009 22:40:00 GMT</pubDate>
			</item>
			<item>
				<title>Running a Practice: The HITECH Act: New HIPAA Requirements </title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8271</link>
				<description>The Health Information Technology for Economic and Clinical Health Act, part of the American Recovery and Reinvestment Act of 2009, includes rules and regulations that will soon expand HIPAA requirements for covered entities and business associates</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8271</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Tue, 15 Sep 2009 19:44:00 GMT</pubDate>
			</item>
			<item>
				<title>Patient Safety: Neurologists Asked to Monitor Patients for Post-Vaccine Related GBS</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8215</link>
				<description>The American Academy of Neurology is asking its member neurologists and other health care professionals to report any potential post-vaccine related cases of Guillain-Barr&#xe9; Syndrome (GBS), a rare nerve disorder </description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8215</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Tue, 15 Sep 2009 18:00:00 GMT</pubDate>
			</item>
			<item>
				<title>Practice: Evaluation of the Child with Microcephaly </title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8273</link>
				<description>A  new AAN guideline, &quot;Practice Parameter: Evaluation of the Child with  Microcephaly (an evidence-based review),&quot; has been published.  The lead authors, Stephen Ashwal and David Michelson, discuss  how the guideline was developed. </description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8273</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Mon, 14 Sep 2009 21:28:00 GMT</pubDate>
			</item>
			<item>
				<title>Practice: The Perils of Being An Expert Witness</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8265</link>
				<description>By Donna Vanderpool, MBA, JD - Courts, government agencies, and professional organizations are demonstrating an increasing interest in holding physicians accountable for expert witness testimony. This article provides an overview of three categories</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8265</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Thu, 10 Sep 2009 20:56:00 GMT</pubDate>
			</item>
			<item>
				<title>Medicare &amp; Regulatory Issues: Academy Responds to Proposal to Eliminate Consultation Codes</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8234</link>
				<description>On August 31, the Academy submitted a detailed comment letter to the Centers for Medicare and Medicaid Services (CMS) on its proposed 2010 Medicare Physician Fee Schedule. Among other issues, the letter stated the Academy&apos;s opposition</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8234</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Wed, 02 Sep 2009 16:24:00 GMT</pubDate>
			</item>
			<item>
				<title>Medicare &amp; Regulatory Issues: Recovery Audit Contractors: Here To Stay in 2010</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8193</link>
				<description>Section 302 of the Tax Relief and Health Care Act of 2006 makes the Recovery Audit Contractor (RAC) Program permanent and requires the Secretary to expand the program to all 50 states by 2010.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8193</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Tue, 25 Aug 2009 19:00:00 GMT</pubDate>
			</item>
			<item>
				<title>Public &amp; Private Payer Relations: White House Announces Open Conference Call on Health Insurance Reform </title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8186</link>
				<description>Academy members can participate in the White House&apos;s open conference call for physicians on health insurance reform. </description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8186</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Mon, 24 Aug 2009 17:51:00 GMT</pubDate>
			</item>
			<item>
				<title>Medicare &amp; Regulatory Issues: FTC Delays Enforcement of &apos;Red Flag&apos; Rules until  November 1, 2009</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8185</link>
				<description>he &quot;Red  Flags&quot; Rule is an anti-fraud regulation, requiring &quot;creditors&quot;  and &quot;financial institutions&quot; with covered accounts to implement  programs to identify, detect, and respond to the warning signs, or &quot;red  flags,&quot;</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8185</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Mon, 24 Aug 2009 17:18:00 GMT</pubDate>
			</item>
			<item>
				<title>Medicare &amp; Regulatory Issues: Update Your NPPES Record</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8118</link>
				<description>The National Plan and Provider Enumeration System has assigned more than 700,000 NPIs to physicians. Many physicians were assigned their NPIs upon their graduation from medical school.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8118</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Wed, 05 Aug 2009 17:15:00 GMT</pubDate>
			</item>
			<item>
				<title>Practice: FTC Delays Enforcement of the Red Flag Rules Until November 1, 2009</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8098</link>
				<description>The &quot;Red Flags&quot; Rule is an anti-fraud regulation requiring &quot;creditors&quot; and &quot;financial institutions&quot; with covered accounts to implement programs to identify, detect, and respond to the warning signs, or &quot;red flags,&quot; that could indicate identity theft.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8098</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Fri, 31 Jul 2009 20:31:00 GMT</pubDate>
			</item>
			<item>
				<title>Coding &amp; Reimbursement: Changes to ICD-9-CM Announced</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8090</link>
				<description>The National Center for Health Statistics (NCHS) has published the annual Addenda to ICD-9-CM. These diagnosis-coding changes will become effective on October 1, 2009. The Coding Subcommittee of the Medical Economics and Management Committee</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8090</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Thu, 30 Jul 2009 18:58:00 GMT</pubDate>
			</item>
			<item>
				<title>Public &amp; Private Payer Relations: Academy Joins Specialty Societies: Meets with Blue Cross Blue Shield Association</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8086</link>
				<description>Working with a coalition of specialty societies, the Academy arranged a July meeting at the BCBSA offices in Chicago to discuss areas of mutual interest and potential collaboration between physicians and insurers in the face of a changing health care landscape. </description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8086</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Wed, 29 Jul 2009 16:15:00 GMT</pubDate>
			</item>
			<item>
				<title>Coding &amp; Reimbursement: Learn to Avoid Claim Denials in One-Hour CME Conference Call</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8081</link>
				<description>Register now for the next one-hour AAN Audio Conference Call, &quot;Avoid Coding Pitfalls and Reduce Claim Denials,&quot; and learn how to ensure you sidestep costly coding mistakes.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8081</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Wed, 29 Jul 2009 12:29:00 GMT</pubDate>
			</item>
			<item>
				<title>Patient Safety: Two Internet Drug Safety Sites Your Patients Should Know </title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8032</link>
				<description>By Daniel B. Hier, MD, MBA, FAAN - Medication safety is a serious issue in the United States. Neurologists may find it useful to refer patients to MedNotes or iGuard, two free Internet drug safety sites, </description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8032</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Thu, 16 Jul 2009 23:15:00 GMT</pubDate>
			</item>
			<item>
				<title>Medicare &amp; Regulatory Issues: CMS Releases Proposed 2010 Medicare Physician Fee Schedule</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8030</link>
				<description>The Centers  for Medicare &amp; Medicaid Services published its proposed 2010 Medicare Physician Fee Schedule. The proposed rule contains a number of important policy changes  that have implications for neurologists.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8030</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Thu, 16 Jul 2009 14:51:00 GMT</pubDate>
			</item>
			<item>
				<title>Electronic Health Records: Incentives  Announced for Meaningful Use of EHR</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8005</link>
				<description>Starting in 2011, The American  Recovery and Reinvestment Act of 2009 (Recovery Act) will provide qualifying  physicians reimbursement incentives for showing &quot;meaningful use&quot; of  Electronic Health Records (EHR) systems.
</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8005</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Mon, 13 Jul 2009 22:11:00 GMT</pubDate>
			</item>
			<item>
				<title>Public &amp; Private Payer Relations: Reorganizing Care: Workers&apos; Compensation</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=7991</link>
				<description>By Gary M. Franklin, MD, MPH - A 2002 report from the Institute of Medicine (IOM), identified the most serious quality problems facing the United States&apos; health care system. This report focused on the quality side of the value equation. The US is spending</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=7991</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Thu, 09 Jul 2009 22:51:00 GMT</pubDate>
			</item>
			<item>
				<title>Payment Policy &amp; Decision Making: Request Health Insurer Documents Before Settlements End</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=7987</link>
				<description>Due to recent insurer settlements with WellPoint/Anthem, Health Net, Humana and Blue Cross Blue Shield, physicians can provide written requests to the health insurers for copies of their contracts and fee schedules. </description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=7987</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Thu, 09 Jul 2009 16:02:00 GMT</pubDate>
			</item>
			<item>
				<title>Medicare &amp; Regulatory Issues: Recovery Audit Contractor Audit Letters Coming Soon</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=7963</link>
				<description>The first batch of audit letters from Recovery Audit Contractors (RACs) is currently on its way to 24 states; the remaining 26 states will begin receiving letters in August. Due to the strict deadlines for responses and appeals upon receipt of a RAC letter, it is a good idea to set up a RAC Response Team if you haven&apos;t already done so.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=7963</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Mon, 06 Jul 2009 20:51:00 GMT</pubDate>
			</item>
			<item>
				<title>Electronic Health Records: New Report Helps Members with Office Technologies </title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=7954</link>
				<description>A new Academy report helps members use technology solutions in their neurology practices. &quot;Technology Solutions for Neurology Practices: A 2009 Report&quot; presents an overview of the technologies such as e-prescribing, smart phones, and chart scanning</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=7954</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Sat, 04 Jul 2009 01:15:00 GMT</pubDate>
			</item>
			<item>
				<title>Patient Safety: Libby Zion&apos;s Lesson: Adverse Drug Reactions and Interactions</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=7955</link>
				<description>By Laurence Kinsella, MD, FAAN - The lesson to be learned from Libby Zion&apos;s death is that drug-drug interactions (DDI) and adverse drug events (ADE) are under-recognized, and many are unaware </description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=7955</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Fri, 03 Jul 2009 02:47:00 GMT</pubDate>
			</item>
			<item>
				<title>Practice: Sign Up Now for Evidence-Based Medicine Training</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=7953</link>
				<description>Program Directors can register today for free training on how to teach evidence-based medicine to your residents. The AAN&apos;s Evidence-Based Medicine Toolkit is an intensive, intimate training program taught </description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=7953</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Thu, 02 Jul 2009 22:26:00 GMT</pubDate>
			</item>
			<item>
				<title>Coding &amp; Reimbursement: How the Academy Participates in the CPT Process</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=7928</link>
				<description>By Marc R. Nuwer, MD, PhD, FAAN - The Academy participates in the Current Procedural Terminology (CPT&#xae;) process by submitting new codes and changes to existing codes, and by commenting on code changes proposed by other societies.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=7928</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Thu, 25 Jun 2009 23:04:00 GMT</pubDate>
			</item>
			<item>
				<title>Medicare &amp; Regulatory Issues: Information You Need to Know: Medicare Private Fee for Service Plans</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=7915</link>
				<description>A Medicare Advantage Private Fee for Service Plan (PFFS) is a particular product in which the rules for participation are defined by Medicare. It is a Medicare Advantage (MA) health plan, offered by a state-licensed, risk-bearing entity (sometimes a private insurance company).</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=7915</guid>
				<author>webmaster@aan.com (Webmaster)</author>
