<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0">
		<channel>
			<title>American Academy of Neurology</title>
			<description>Recent 30 days.</description>
			<link>http://www.aan.com</link>
			<language>en</language>
			<managingEditor>editorincheif@aan.com (Editor-in-cheif)</managingEditor>
			<webMaster>webmaster@aan.com (Webmaster)</webMaster>
			<pubDate>Sat, 21 Nov 2009 19:39:21 GMT</pubDate>
			<item>
				<title>Science: Michael Aminoff Discusses Gene Therapy for Parkinson&apos;s Disease</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8516</link>
				<description>Michael J. Aminoff, MD, DSc, FRCP,  FAAN, talks about his recently published paper  on safety and tolerability of putaminal AADC gene  therapy for Parkinson&apos;s disease</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8516</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Fri, 20 Nov 2009 00:10:00 GMT</pubDate>
			</item>
			<item>
				<title>Science: Raymund A.C. Roos and N. Ahmad  Aziz Discuss &lt;em&gt;HTT&lt;/em&gt; </title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8481</link>
				<description>Raymund A.C. Roos, MD, PhD (Leiden), and N.  Ahmad Aziz, MSc, medical student, discuss their research on the Huntington Disease Gene (&lt;em&gt;HTT&lt;/em&gt;), which was recently published in &lt;em&gt;Neurology&lt;/em&gt;</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8481</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Fri, 13 Nov 2009 18:13:00 GMT</pubDate>
			</item>
			<item>
				<title>Science: Emad Farag Discusses Retinal Pigment Epithelial Cell Implantation for  Parkinson&apos;s Disease</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8479</link>
				<description>Emad S.  Farag, MD, Assistant Professor of Neurology at UCLA, discusses his paper, &quot;Pathologic findings in retinal pigment  epithelial cell implantation for Parkinson disease&quot; </description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8479</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Tue, 10 Nov 2009 22:26:00 GMT</pubDate>
			</item>
			<item>
				<title>Science: Caterina Mainero Talks About Cortical Pathology in Multiple Sclerosis</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8470</link>
				<description>Caterina Mainero, MD, PhD, discusses her paper, &quot;In vivo imaging of cortical pathology in multiple sclerosis using ultra-high field MRI&quot;</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8470</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Mon, 09 Nov 2009 23:04:00 GMT</pubDate>
			</item>
			<item>
				<title>Science: Ergun Uc on Cognitive Impairment in Early Parkinson&apos;s Disease</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8454</link>
				<description>Ergun Y. Uc, MD, is the first author of a publication from the Deprenyl and Tocopherol Antioxidative Therapy of Parkinsonism (DATATOP) cohort in the November  3, 2009, issue of Neurology (2009;73:1469-1477), entitled &quot;&lt;a href=&quot;http://www.neurology.org/cgi/content/abstract/73/18/1469&quot; target=&quot;_blank&quot;&gt;Incidence of and risk factors for cognitive impairment in an early Parkinson disease clinical trial cohort&lt;/a&gt;.&quot; Uc is Associate Professor of Neurology at the Department of Neurology of the University of Iowa and at the Neurology Service of the VA Medical Center of Iowa City.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8454</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Wed, 04 Nov 2009 22:46:00 GMT</pubDate>
			</item>
			<item>
				<title>Science: Joachim Gerber  Discusses Neurogenesis in Adults</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8448</link>
				<description>Joachim Gerber, MD, discusses his team&apos;s use of immunohistochemical methods to study neurogenesis in brain sections of patients who underwent autopsy subsequent to bacterial meningitis, stroke, or brain trauma. </description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8448</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Tue, 03 Nov 2009 19:08:00 GMT</pubDate>
			</item>
			<item>
				<title>Science: AAN.com Talks with CDC Neuroepidemiologist James J. Sejvar About Influenza Monitoring</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8404</link>
				<description>Over one million people in the US have been infected with the novel influenza A (H1N1) virus. James J. Sejvar, MD, CDC neuroepidemiologist, discusses the neurologic implications </description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8404</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Fri, 16 Oct 2009 21:02:00 GMT</pubDate>
			</item>
			<item>
				<title>Science: AAN.com Talks with Edward Murphy and Hope Biswas About the Neurologic Features of HTLV Infection</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8364</link>
				<description>Edward Murphy, MD, MPH, and Hope Biswas, ScM, discuss their recent paper, &quot;Neurologic abnormalities in HTLV-I&amp;ndash; and HTLV-II&amp;ndash;infected individuals without overt myelopathy.&quot; </description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8364</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Tue, 29 Sep 2009 21:24:00 GMT</pubDate>
			</item>
			<item>
				<title>Science: AAN.com Speaks with Jose Luchsinger About Mild Cognitive Impairment</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8178</link>
				<description>Jose A.  Luchsinger, MD, MPH, discusses his paper, &quot;Subcortical  cerebrovascular disease in mild cognitive impairment&quot; with AAN.com Science editor, Jose G. Merino, MD, MPhil.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8178</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Thu, 20 Aug 2009 23:59:00 GMT</pubDate>
			</item>
			<item>
				<title>Science: AAN.com Science Editor</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8130</link>
				<description>These  are exciting times to be a neurologist. Research discoveries in the past two  decades have changed the way we practice neurology. Advances in molecular  biology and genomics allow us to classify </description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8130</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Mon, 10 Aug 2009 21:24:00 GMT</pubDate>
			</item>
			<item>
				<title>Science: All Media Eyes on Seattle for 2009 Annual Meeting</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=8127</link>
				<description>In the first half of 2009, media coverage of the American Academy of Neurology generated over 4 billion media impressions, through more than 10,000 newspaper, magazine, television, radio, and online news clips mentioning</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=8127</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Fri, 07 Aug 2009 14:33:00 GMT</pubDate>
			</item>
			<item>
				<title>Science: NIH Challenge Grant Reviewers Urgently Needed</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=7784</link>
				<description>The NIH is in need of reviewers for Challenge Grants established as part of the 2009 economic stimulus package passed by Congress. Neurologist input is essential and the Academy is asking members to volunteer to be reviewers.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=7784</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Wed, 27 May 2009 13:02:00 GMT</pubDate>
			</item>
			<item>
				<title>Science: 2009 Update: Science on AAN.com</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=7167</link>
				<description>The Science pages of AAN.com allow neurologists to follow basic, translational, and clinical scientific developments. The site includes daily breaking news stories of neurologic interest on the home page of AAN.com as well as short editorials</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=7167</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Mon, 02 Feb 2009 18:05:00 GMT</pubDate>
			</item>
			<item>
				<title>Science: Neurology Articles to Require Level of Evidence (LOE) Classification </title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=7080</link>
				<description>As of January 15, all &lt;em&gt;Neurology&lt;/em&gt; articles dealing with therapeutic intervention will include level of evidence (LOE) classification. AAN.com asked Robert A. Gross, MD, PhD, FAAN, Deputy Editor of &lt;em&gt;Neurology&lt;/em&gt;, to comment on this new initiative.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=7080</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Fri, 16 Jan 2009 15:20:00 GMT</pubDate>
			</item>
			<item>
				<title>Science: NINDS and AAN.com Launch Internet Collaboration</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=6749</link>
				<description>By Walter Koroshetz, MD, FAAN, and Orly Avitzur, MD, FAAN - A new dimension is emerging in the long collaboration between the National Institute of Neurological Disorders and Stroke (NINDS) and the American Academy of Neurology. </description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=6749</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Wed, 12 Nov 2008 23:03:00 GMT</pubDate>
			</item>
			<item>
				<title>Review and Editorials: Emerging Pathogenesis of Essential Tremor</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=6624</link>
				<description>By Holly Shill, MD - Over the last two years investigators have begun to elucidate the neuropathological findings in the essential tremor brain.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=6624</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Fri, 17 Oct 2008 14:03:00 GMT</pubDate>
			</item>
			<item>
				<title>Science: NINDS Announces Research Education Programs for Residents and Fellows 

</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=5818</link>
				<description>The National Institute of Neurological Disorders and Stroke (NINDS) is offering a new pilot program designed to enhance the training of physicians and scientists in the fields of neurology and neurosurgery. The program will provide opportunities for residents who are strongly interested in research training while they participate in clinical training. The goal of the program is to increase the number of applicants applying for and receiving mentored career development (K) awards.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=5818</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Fri, 08 Aug 2008 17:00:00 GMT</pubDate>
			</item>
			<item>
				<title>Review and Editorials: FAST Enough for Intracerebral Hemorrhage?</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=5403</link>
				<description>The results of the FAST (Factor Seven for Acute Hemorrhagic Stroke) trial, published in the May 15, 2008, issue of &lt;em&gt;The New England Journal of Medicine (NEJM)&lt;/em&gt;, reaffirmed previous studies&apos; findings that rFVIIa decreases hematoma expansion, but in this phase III study there was no effect on mortality or functional outcome. rFVIIa treatment was associated with an increase in thromboembolic events, principally subendocardial myocardial infarctions. FAST raises several important issues for future clinical trials for this devastating condition.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=5403</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Fri, 04 Jul 2008 21:55:00 GMT</pubDate>
			</item>
			<item>
				<title>Review and Editorials: Update on the Consequences of Prolonged Febrile Seizures (FEBSTAT) study (NINDS NS 43209)</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=4998</link>
				<description>&lt;strong&gt;By Shlomo Shinnar, MD, PhD, FAAN&lt;/strong&gt; - The question of whether prolonged febrile seizures cause mesial temporal sclerosis (MTS) and mesial temporal lobe epilepsy (TLE) is one of the most controversial issues of epilepsy research. With the availability of better imaging, magnetic resonance studies of children with prolonged febrile seizures performed within 72 hours of the event can show increased T2 signal in the hippocampus which in some cases may be associated with subsequent MTS. This finding led to the FEBSTAT study, a prospective study focused on determining the association between prolonged febrile seizures and subsequent MTS and TLE.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=4998</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Fri, 30 May 2008 21:00:00 GMT</pubDate>
			</item>
			<item>
				<title>Review and Editorials: Tarnished &apos;Gold Standard&apos; Trials: Mycophenolate in Myasthenia </title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=4623</link>
				<description>&lt;img src=&quot;/globals/axon/assets/3999.jpg&quot; align=&quot;right&quot; style=&quot;padding-left: 10px; padding-bottom: 10px&quot; /&gt;&lt;strong&gt;By Daniel B. Drachman, MD, FAAN&lt;/strong&gt; - Two clinical trials of treatment of myasthenia gravis (MG) with mycophenolate mofetil (MMF) in Neurology&amp;reg; report lack of efficacy. Unfortunately, both trial protocols were flawed, with relatively short durations of treatment, unexpectedly good responses to concomitant steroid treatment, and problems in the efficacy measure. However, excellent results, and a favorable profile of side effects, observed in numerous myasthenic patients treated by experienced clinicians require that these published trials be considered in context. In the meantime, MMF must remain available for treatment of MG. Future trial designs should consider prolonged time course, interactions of other immunosuppressive agents, and a more appropriate outcome method.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=4623</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Mon, 28 Apr 2008 21:45:00 GMT</pubDate>
			</item>
			<item>
				<title>Review and Editorials: Antiangiogenic Therapy For Glioblastomas</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=4177</link>
				<description>&lt;img src=&quot;/globals/axon/assets/3898.jpg&quot; align=&quot;right&quot; style=&quot;padding-left: 10px; padding-bottom: 10px&quot; /&gt;&lt;strong&gt;By Patrick Y. Wen, MD, FAAN&lt;/strong&gt; - Glioblastomas (WHO grade IV) are the most common type of primary brain tumor in adults, with an annual incidence in the United States of approximately 12,000. Despite optimal therapy with surgery, radiotherapy, and temozolomide chemotherapy, the median survival of patients with glioblastomas is only 12&amp;ndash;15 months. There is a desperate need for more effective therapies.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=4177</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Fri, 04 Apr 2008 20:40:00 GMT</pubDate>
			</item>
			<item>
				<title>Review and Editorials: Update on the International Subarachnoid Aneurysm Trial (ISAT) and the Clip versus Coil Controversy</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=4027</link>
				<description>&lt;img src=&quot;/globals/axon/assets/3829.jpg&quot; align=&quot;right&quot; style=&quot;padding-left: 10px&quot; /&gt;&lt;p&gt;&lt;strong&gt;By Joey English, MD, PhD&lt;/strong&gt; - The International Subarachnoid Aneurysm Trial (ISAT) was a multicenter, prospective, randomized controlled trial of endovascular coiling versus neurosurgical clipping in patients with ruptured cerebral aneurysms suitable for either therapy.&lt;/p&gt;

</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=4027</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Fri, 14 Mar 2008 20:04:00 GMT</pubDate>
			</item>
			<item>
				<title>Review and Editorials: Perfusion imaging in acute ischemic stroke: utile or futile?</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=3714</link>
				<description>&lt;img src=&quot;/globals/axon/assets/3696.jpg&quot; align=&quot;right&quot; style=&quot;padding-left: 10px; padding-bottom: 10px&quot; /&gt;By Maarten G. Lansberg, MD, PhD - The premise is simple: tissue plasminogen activator (tPA) and other therapies aimed at restoring blood flow only benefit patients who have hypoperfused yet salvageable brain tissue called an ischemic penumbra. </description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=3714</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Wed, 27 Feb 2008 20:35:00 GMT</pubDate>
			</item>
			<item>
				<title>Science: From the Science Editor - February 2008</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=3559</link>
				<description>The Science pages of AAN.com allow neurologists to follow scientific developments in neurology, whether basic, translational, or clinical. The site contains daily breaking news stories of neurological interest and short editorials on the latest neurological research, as well information regarding AAN scientific awards and training grants, news and resources related to NINDS. It also provides information related to the AAN Science Committee and its role in planning the scientific aspects of the AAN Annual Meeting. This is accomplished by a team consisting of editorial board members and staff.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=3559</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Tue, 19 Feb 2008 15:20:00 GMT</pubDate>
			</item>
			<item>
				<title>Review and Editorials: Emerging Concepts: Treatment-Responsive Autoimmune Limbic Encephalitis</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=3469</link>
				<description>&lt;img src=&quot;/globals/axon/assets/3532.jpg&quot; align=&quot;right&quot; style=&quot;padding-left: 10px; padding-bottom: 10px&quot; /&gt; By Josep Dalmau, MD, PhD - Limbic encephalitis was initially reported as a paraneoplastic manifestation of cancer. For many years it was thought that the disorder was extremely rare, invariably associated with cancer, and unresponsive to treatment. </description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=3469</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Tue, 19 Feb 2008 15:17:00 GMT</pubDate>
			</item>
			<item>
				<title>Review and Editorials: Shooting the Messenger (RNA) in the Neurology Clinic: The Promise of Therapeutic RNA Interference</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=2984</link>
				<description>&lt;img src=&quot;/globals/axon/assets/3440.jpg&quot; align=&quot;right&quot; style=&quot;padding-left: 10px&quot; /&gt;
&lt;em&gt;Science Editorials and Reviews &amp;ndash; Edited by David Riley, MD&lt;/em&gt;
&lt;br /&gt;&lt;br /&gt;
The discovery of RNA interference (RNAi) is one of the more important scientific breakthroughs in the last ten years. RNAi is currently being evaluated in the laboratory and in human therapeutic trials for its ability to silence the expression of disease-related genes. There are several questions about therapeutic RNAi that are of interest to the practicing neurologist. 
</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=2984</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Fri, 11 Jan 2008 14:39:00 GMT</pubDate>
			</item>
			<item>
				<title>Review and Editorials: Urgency for TIA:  Push Turns to Shove</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=2745</link>
				<description>&lt;img src=&quot;/globals/axon/assets/3410.jpg&quot; align=&quot;right&quot; style=&quot;padding-left: 10px&quot; /&gt;By S. Claiborne Johnston, MD, PhD - Several large-scale studies have shown that the risk of stroke is very high in the days to weeks following a transient ischemic attack (TIA).  Two groups recently established urgent TIA clinics to evaluate and treat patients with TIA as soon as possible after presenting with symptoms.  Both found that the risk of stroke was lower in those patients seen in these clinics, and suggest that the immediate initiation of aggressive therapies after TIA could substantially reduce the stroke risk in this population.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=2745</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Fri, 21 Dec 2007 16:00:00 GMT</pubDate>
			</item>
			<item>
				<title>Review and Editorials: Urgency for TIA:  Push Turns to Shove</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=2745</link>
				<description>&lt;img src=&quot;/globals/axon/assets/3410.jpg&quot; align=&quot;right&quot; style=&quot;padding-left: 10px&quot; /&gt;By S. Claiborne Johnston, MD, PhD - Several large-scale studies have shown that the risk of stroke is very high in the days to weeks following a transient ischemic attack (TIA).  Two groups recently established urgent TIA clinics to evaluate and treat patients with TIA as soon as possible after presenting with symptoms.  Both found that the risk of stroke was lower in those patients seen in these clinics, and suggest that the immediate initiation of aggressive therapies after TIA could substantially reduce the stroke risk in this population.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=2745</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Fri, 21 Dec 2007 16:00:00 GMT</pubDate>
			</item>
			<item>
				<title>Review and Editorials: A New Choice on the Menu: Five Years of the Modified Atkins Diet for Epilepsy</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=2621</link>
				<description>By Eric H. Kossoff, M.D. - The modified Atkins diet is a less restrictive, higher protein and carbohydrate, outpatient-initiated dietary therapy for epilepsy in both children and adults who would otherwise use the ketogenic diet. It has been used and researched for the past five years with outcomes similar to the ketogenic diet thus far. Recent data has also suggested this is a valuable new therapy for adults with intractable epilepsy, and although difficult to maintain, leads to a rapid seizure improvement when effective.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=2621</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Mon, 10 Dec 2007 16:00:00 GMT</pubDate>
			</item>
			<item>
				<title>Science: Submit a Late-Breaking Science Abstract for 2008 Annual Meeting</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=2472</link>
				<description>Submit a Late Breaking Science abstract now for the AAN 60&lt;sup&gt;th&lt;/sup&gt; Annual Meeting in Chicago. The deadline for submitting abstracts for this program is February 15, 2008.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=2472</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Wed, 21 Nov 2007 16:13:00 GMT</pubDate>
			</item>
			<item>
				<title>Science: 100 Scientific Highlights Now Available Online</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=695</link>
				<description>The 100 Scientific Highlights, highlighted by Dr. Stefan Pulst, AAN Science Committee Chair, during the 2007 Scientific Program Highlights Plenary Session, are now available online for free. </description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=695</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Wed, 09 May 2007 13:00:00 GMT</pubDate>
			</item>
			<item>
				<title>Science: Available Now: 2007 Abstracts Online</title>
				<link>http://www.aan.com/news/?event=read&amp;article_id=640</link>
				<description>The new 2007 Abstracts Online Program is available now for members to search and download. The abstract database contains the complete scientific program scheduled for presentation at the 59th Annual Meeting in Boston.</description>
				<guid>http://www.aan.com/news/?event=read&amp;article_id=640</guid>
				<author>webmaster@aan.com (Webmaster)</author>
				<pubDate>Thu, 26 Apr 2007 15:34:00 GMT</pubDate>
			</item>
		</channel>
	</rss>
