<?xml version="1.0" encoding="UTF-8"?><!-- All of the content featured or displayed on the Website, including without limitation text, graphics, photographs, images, moving images, sound, and illustrations ("Content"), is owned by AAN its licensors and/or its Content providers. All elements of the Website, including without limitation the general design and the Content, are protected by trade dress, copyright, moral rights, trademark and other laws relating to intellectual property rights. The Services and the Website may only be used for the intended purpose for which such Website and Services are being made available. Except as may be otherwise indicated in specific documents within the Website, you are authorized to view, play, print and download documents, audio and video found on our Website for personal, informational, and non-commercial purposes only. You may not modify any of the materials and you may not copy, distribute, transmit, display, perform, reproduce, publish, license, create derivative works from, transfer or sell any information or work contained on the Website. Except as authorized under the copyright laws, you are responsible for obtaining permission before reusing any copyrighted material that is available on the Website. --><?xml-stylesheet type="text/xsl" href="rss.xsl"?>
<rss version="2.0" xmlns:aan="http://www.aan.com/rss/rss.dtd" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"><channel>
	<title>AAN Pay-for-Performance and Quality Podcast series</title>
	<description>Pay-for-Performance is a strategy to pay providers for higher quality care as measured by selected evidence-based standards and procedures. This series will address the Physician Quality Reporting Initiative (PQRI) as well as other Pay-for-Performance initiatives.</description>
	<link>http://www.aan.com/rss/?event=feed&amp;channel=15</link>
	<language>en</language>
	<managingEditor>ggjorvad@aan.com</managingEditor>
	<webMaster>kwiersma@aan.com</webMaster>
	<pubDate>Wed, 06 Aug 2008 15:47:03 GMT</pubDate>
	<lastBuildDate>Fri, 20 Nov 2009 22:40:27 GMT</lastBuildDate>
	<generator>AXON RSS Extension</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<skipHours>
		<hour>0</hour>
		<hour>1</hour>
		<hour>2</hour>
		<hour>21</hour>
		<hour>22</hour>
		<hour>23</hour>
	</skipHours>
	<aan:feedback>
		<aan:email>ggjorvad@aan.com</aan:email>
		<aan:label>Channel Feedback</aan:label>
	</aan:feedback>
	<image>
		<title>http://www.aan.com</title>
		<link>http://www.aan.com/rss/?event=feed&amp;channel=15</link>
		<url>http://www.aan.com/rss/images/channels/channel_15_s.jpg</url>
		<width>144</width>
		<height>144</height>
		<description>Pay-for-Performance is a strategy to pay providers for higher quality care as measured by selected evidence-based standards and procedures. This series will address the Physician Quality Reporting Initiative (PQRI) as well as other Pay-for-Performance initiatives.</description>
	</image>
	<aan:isitunes>true</aan:isitunes>
	<itunes:author>American Academy of Neurology</itunes:author>
	<itunes:image href="http://www.aan.com/rss/images/channels/channel_15.jpg"/>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:keywords>neurology,podcast</itunes:keywords>
	<itunes:owner>
		<itunes:name>Managing Editor</itunes:name>
		<itunes:email>ggjorvad@aan.com</itunes:email>
	</itunes:owner>
	<itunes:subtitle>Pay-for-Performance and Quality Podcast</itunes:subtitle>
	<itunes:summary>Pay-for-Performance is a strategy to pay providers for higher quality care as measured by selected evidence-based standards and procedures. This series will address the Physician Quality Reporting Initiative (PQRI) as well as other Pay-for-Performance initiatives.</itunes:summary>
	<item>
		<aan:cme>1</aan:cme>
		<title>PQRI Series</title>
		<link>http://www.aan.com/rss/index.cfm/getfile/AAN_87.mp3</link>
		<description>Give history/purpose.  Address these questions: Why are we doing this? Is the data being calibrated to determine if there are improved patient outcomes? If I screen all of my appropriate patients for fall risk and suggest ways to prevent falls do fewer patients fall? Or are insurance companies using this to evaluate the &quot;quality&quot; of the physician?</description>
		<guid>http://www.aan.com/rss/index.cfm/getfile/AAN_87.mp3</guid>
		<author>ggjorvad@aan.com</author>
		<enclosure url="http://www.aan.com/rss/index.cfm/getfile/AAN_87.mp3" length="2661040" type="audio/mpeg" />
		<pubDate>Wed, 06 Aug 2008 15:48:09 GMT</pubDate>
		<itunes:author>American Academy of Neurology</itunes:author>
		<itunes:duration>441</itunes:duration>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:keywords>neurology,podcast</itunes:keywords>
		<itunes:subtitle>Basic Overview of the PQRI</itunes:subtitle>
		<itunes:summary>Give history/purpose.  Address these questions: Why are we doing this? Is the data being calibrated to determine if there are improved patient outcomes? If I screen all of my appropriate patients for fall risk and suggest ways to prevent falls do fewer patients fall? Or are insurance companies using this to evaluate the &quot;quality&quot; of the physician?</itunes:summary>
	</item>
	<item>
		<aan:cme>1</aan:cme>
		<title>PQRI Series</title>
		<link>http://www.aan.com/rss/index.cfm/getfile/AAN_88.mp3</link>
		<description>How to collect data for the PQRI (if you don&apos;t have an EMR).  Basics for setting up P4P for one&apos;s superbill, documentation, and billing system to do this, whether on EMR or not.  Easy way to add it to coding - a simple form.</description>
		<guid>http://www.aan.com/rss/index.cfm/getfile/AAN_88.mp3</guid>
		<author>ggjorvad@aan.com</author>
		<enclosure url="http://www.aan.com/rss/index.cfm/getfile/AAN_88.mp3" length="2355923" type="audio/mpeg" />
		<pubDate>Wed, 06 Aug 2008 15:49:22 GMT</pubDate>
		<itunes:author>American Academy of Neurology</itunes:author>
		<itunes:duration>390</itunes:duration>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:keywords>neurology,podcast</itunes:keywords>
		<itunes:subtitle>The Nuts and Bolts of Implementing the PQRI </itunes:subtitle>
		<itunes:summary>How to collect data for the PQRI (if you don&apos;t have an EMR).  Basics for setting up P4P for one&apos;s superbill, documentation, and billing system to do this, whether on EMR or not.  Easy way to add it to coding - a simple form.</itunes:summary>
	</item>
	<item>
		<aan:cme>1</aan:cme>
		<title>PQRI Series</title>
		<link>http://www.aan.com/rss/index.cfm/getfile/AAN_96.mp3</link>
		<description>What is a performance measure? How are they developed? This podcast will discuss the AAN&apos;s role in the process, the evidence-based performance measures, and the development process.</description>
		<guid>http://www.aan.com/rss/index.cfm/getfile/AAN_96.mp3</guid>
		<author>ggjorvad@aan.com</author>
		<enclosure url="http://www.aan.com/rss/index.cfm/getfile/AAN_96.mp3" length="2053328" type="audio/mpeg" />
		<pubDate>Fri, 29 Aug 2008 15:25:59 GMT</pubDate>
		<itunes:author>American Academy of Neurology</itunes:author>
		<itunes:duration>340</itunes:duration>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:keywords>neurology,podcast</itunes:keywords>
		<itunes:subtitle>Performance Measures in Neurology</itunes:subtitle>
		<itunes:summary>What is a performance measure? How are they developed? This podcast will discuss the AAN&apos;s role in the process, the evidence-based performance measures, and the development process.</itunes:summary>
	</item>
	<item>
		<aan:cme>1</aan:cme>
		<title>Physician Profiling</title>
		<link>http://www.aan.com/rss/index.cfm/getfile/AAN_1813.mp3</link>
		<description>In July 2008 the AANPA Executive Committee adopted a position paper on Physician Profiling programs that are being introduced by many insurers around the US. This short pod cast gives the background of these programs, describes what physician profiling is, and explains the AANPA&apos;s position on the topic. Since Physician Profiling programs will be further developed in the next few years it is important for neurologists to understand what they are and how to respond to them. </description>
		<guid>http://www.aan.com/rss/index.cfm/getfile/AAN_1813.mp3</guid>
		<author>ggjorvad@aan.com</author>
		<enclosure url="http://www.aan.com/rss/index.cfm/getfile/AAN_1813.mp3" length="3312266" type="audio/mpeg" />
		<pubDate>Tue, 18 Nov 2008 14:18:39 GMT</pubDate>
		<itunes:author>American Academy of Neurology</itunes:author>
		<itunes:duration>549</itunes:duration>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle>Background of the AANPA&apos;s Statement on the Issue</itunes:subtitle>
		<itunes:summary>In July 2008 the AANPA Executive Committee adopted a position paper on Physician Profiling programs that are being introduced by many insurers around the US. This short pod cast gives the background of these programs, describes what physician profiling is, and explains the AANPA&apos;s position on the topic. Since Physician Profiling programs will be further developed in the next few years it is important for neurologists to understand what they are and how to respond to them. </itunes:summary>
	</item>
</channel>
</rss>

