Abstract Details
Farid Radmanesh, MD, MPH
PRESENTER |
Dr. Radmanesh has nothing to disclose. |
Guido J. Falcone, MD (Yale School of Medicine) | The institution of Dr. Falcone has received research support from NIH. The institution of Dr. Falcone has received research support from AHA. |
Christopher D. Anderson, MD, PhD, FAAN (Brigham and Women's Hospital) | The institution of Dr. Anderson has received research support from Bayer AG. The institution of Dr. Anderson has received research support from American Heart Association. The institution of Dr. Anderson has received research support from National Institutes of Health. An immediate family member of Dr. Anderson has received publishing royalties from a publication relating to health care. |
No disclosure on file | |
No disclosure on file | |
No disclosure on file | |
No disclosure on file | |
Kristin Schwab | No disclosure on file |
Javier Romero (Massachusetts General Hospital) | Javier Romero has received personal compensation in the range of $5,000-$9,999 for serving as an Expert Witness for Mckeen and associates. |
Anand Viswanathan, MD (Massachusetts General Hospital) | Dr. Viswanathan has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Alnylam Pharmaceuticals. Dr. Viswanathan has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Biogen. Dr. Viswanathan has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Roche Pharmaceuticals. |
Steven M. Greenberg, MD, PhD, FAAN | Dr. Greenberg has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Eli Lilly. Dr. Greenberg has received personal compensation in the range of $10,000-$49,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Washington University/IQVIA. Dr. Greenberg has received personal compensation in the range of $5,000-$9,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Bayer. Dr. Greenberg has received research support from National Institutes of Health. Dr. Greenberg has received publishing royalties from a publication relating to health care. |
Joshua Goldstein (Massachusetts General Hospital) | Joshua Goldstein has received personal compensation in the range of $500-$4,999 for serving as a Consultant for CSL Behring. Joshua Goldstein has received personal compensation in the range of $10,000-$49,999 for serving as a Consultant for Portola. Joshua Goldstein has received personal compensation in the range of $10,000-$49,999 for serving as a Consultant for Ncontrol. The institution of Joshua Goldstein has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Octapharma. Joshua Goldstein has received stock or an ownership interest from NControl. The institution of Joshua Goldstein has received research support from Pfizer. The institution of Joshua Goldstein has received research support from Takeda. |
Jonathan Rosand, MD (Massachusetts General Hospital) | Dr. Rosand has received personal compensation for serving as an employee of Massachusetts General Hospital. Dr. Rosand has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Eli Lilly and Co. Dr. Rosand has received personal compensation in the range of $0-$499 for serving as an Editor, Associate Editor, or Editorial Advisory Board Member for Elsevier. Dr. Rosand has received personal compensation in the range of $50,000-$99,999 for serving as an Expert Witness for National Football League. The institution of Dr. Rosand has received research support from NIH. The institution of Dr. Rosand has received research support from American Heart Association. Dr. Rosand has received personal compensation in the range of $0-$499 for serving as a Peer reviewer with National Institutes of Health. Dr. Rosand has a non-compensated relationship as a Trustee with Columbia University that is relevant to AAN interests or activities. |
No disclosure on file |