Abstract Details
Corey McMillan, PhD
(University of Pennsylvania)
PRESENTER |
Dr. McMillan has received personal compensation in the range of $500-$4,999 for serving as an Editor, Associate Editor, or Editorial Advisory Board Member for Elsevier. The institution of Dr. McMillan has received research support from Biogen. The institution of Dr. McMillan has received research support from NIH. |
No disclosure on file | |
Jon B. Toledo | No disclosure on file |
No disclosure on file | |
No disclosure on file | |
Elisabeth M. Wood, MSCGC (Univ. of Pennsylvania CNDR) | No disclosure on file |
No disclosure on file | |
David Irwin, MD (University of Pennsylvania) | The institution of Dr. Irwin has received research support from NIH. The institution of Dr. Irwin has received research support from Prevail. The institution of Dr. Irwin has received research support from Passage Bio. The institution of Dr. Irwin has received research support from Alector. The institution of Dr. Irwin has received research support from Transposon. The institution of Dr. Irwin has received research support from Denali. |
John Powers | No disclosure on file |
Christopher Olm | No disclosure on file |
Lauren B. Elman, MD | Dr. Elman has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Biogen. Dr. Elman has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Roche/Genentech. Dr. Elman has received personal compensation in the range of $5,000-$9,999 for serving as a Consultant for Edgewise Therapeutics. Dr. Elman has received personal compensation in the range of $500-$4,999 for serving as a Consultant for PTC Therapeutics. Dr. Elman has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Apellis Pharamaceuticals. Dr. Elman has received publishing royalties from a publication relating to health care. |
Leo McCluskey, MD (Atrium Health Neurosciences Institute) | No disclosure on file |
Gerard Schellenberg, PhD | No disclosure on file |
Virginia Lee, PhD (University of Pennsylvania) | Virginia Lee, PhD has nothing to disclose. |
John Q. Trojanowski, MD, PhD (University of PA School of Med) | Dr. Trojanowski has nothing to disclose. |
No disclosure on file | |
Murray Grossman, MD, FAAN (University of Pennsylvania) | Dr. Grossman has received personal compensation in the range of $5,000-$9,999 for serving as an Editor, Associate Editor, or Editorial Advisory Board Member for Neurology. The institution of Dr. Grossman has received research support from NIH. |