2024 Annual Meeting | S18 - Behavioral Neurology and Neuropsychiatry
Program Materials Program Evaluations
Katherine Turk, MD | The institution of Dr. Turk has received research support from Alzheimer's Association. The institution of Dr. Turk has received research support from US Department of Veterans Affairs. |
Ana L. Vives-Rodriguez, MD | Dr. Vives-Rodriguez has nothing to disclose. |
David Irwin, MD | The institution of Dr. Irwin has received research support from NIH. The institution of Dr. Irwin has received research support from Prevail. The institution of Dr. Irwin has received research support from Passage Bio. The institution of Dr. Irwin has received research support from Alector. The institution of Dr. Irwin has received research support from Transposon. The institution of Dr. Irwin has received research support from Denali. |
Eugene Ace McDermott, MBBS | Dr. McDermott has nothing to disclose. |
Johnny Tam | No disclosure on file |
Neil Watson, MD | Dr. Watson has nothing to disclose. |
John Centola | No disclosure on file |
Hatice Kurucu | No disclosure on file |
Jan Mackenzie | No disclosure on file |
David Summers | No disclosure on file |
Alison Green | No disclosure on file |
Marcelo Barria | No disclosure on file |
Colin Smith | No disclosure on file |
Suvankar Pal | No disclosure on file |
Michael J. Kleiman, PhD | Dr. Kleiman has received personal compensation in the range of $500-$4,999 for serving as a Consultant for WellSaid.AI. Dr. Kleiman has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Cognivue. |
James Galvin | No disclosure on file |
Francesca Palumbo | No disclosure on file |
Barbara Iazzolino | No disclosure on file |
Stefano Callegaro | No disclosure on file |
Antonio Canosa | Antonio Canosa has nothing to disclose. |
Maurizio Grassano, MD | Dr. Grassano has received research support from American Brain Foundation, ALS Association and American Academy of Neurology. |
Enrico Matteoni | No disclosure on file |
Giorgio Pellegrino | No disclosure on file |
Paolina Salamone | No disclosure on file |
Giuseppe Fuda | No disclosure on file |
Andrea Calvo, MD, PhD, FAAN | Dr. Calvo has nothing to disclose. |
Adriano Chio, MD, FAAN | Dr. Chio has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Cytokinetics. Dr. Chio has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Mitsubishi. Dr. Chio has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Biogen. |
Sara Cabras | No disclosure on file |
Rosario Vasta, MD | Dr. Vasta has nothing to disclose. |
Federico Casale | No disclosure on file |
Cristina Moglia | Cristina Moglia has nothing to disclose. |
Danna P. Garcia-Guaqueta, MD | Dr. Garcia-Guaqueta has nothing to disclose. |
Joseph Duffy | No disclosure on file |
Heather Clark | No disclosure on file |
Rene Utianski | No disclosure on file |
Hugo Botha, MD | Dr. Botha has received research support from NIH. |
Julie Stierwalt | No disclosure on file |
Mary M. Machulda, PhD | The institution of Dr. Machulda has received research support from NIH. |
Jennifer Whitwell, PhD | Dr. Whitwell has nothing to disclose. |
Keith A. Josephs, Jr., MD, FAAN | Dr. Josephs has nothing to disclose. |
Paul Maruff, PhD | Dr. Maruff has received personal compensation for serving as an employee of Cogstate . |
Robert Latzman | No disclosure on file |
James Gattuso | No disclosure on file |
Giuseppe Plazzi, MD | The institution of Dr. Plazzi has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for TAKEDA. The institution of Dr. Plazzi has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for BIOPROJET. The institution of Dr. Plazzi has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for JAZZ. The institution of Dr. Plazzi has received personal compensation in the range of $0-$499 for serving on a Scientific Advisory or Data Safety Monitoring board for OREXIA. The institution of Dr. Plazzi has received personal compensation in the range of $0-$499 for serving on a Scientific Advisory or Data Safety Monitoring board for OREXIA/CENTESSA. |
Thomas E. Scammell, MD | Dr. Scammell has received personal compensation in the range of $50,000-$99,999 for serving as a Consultant for Takeda. Dr. Scammell has received personal compensation in the range of $5,000-$9,999 for serving as an Editor, Associate Editor, or Editorial Advisory Board Member for UpToDate. The institution of Dr. Scammell has received research support from Takeda. |
Brian Harel, PhD | Brian Harel has received personal compensation for serving as an employee of Takeda. An immediate family member of Brian Harel has received personal compensation for serving as an employee of Astra Zeneca. Brian Harel has stock in Takeda, Merck, Day One Biopharmaceuticals. An immediate family member of Brian Harel has stock in Eli Lilly, Pfizer, Astra Zeneca. Brian Harel has stock in Cogstate. |
Dinesh Keran Sivakolundu, MD, PhD | Dr. Sivakolundu has received intellectual property interests from a discovery or technology relating to health care. |
Mark Zuppichini | No disclosure on file |
Kathryn West, PhD | No disclosure on file |
No disclosure on file | |
Kanwar Singh | No disclosure on file |
Jeffrey Spence | No disclosure on file |
Amit Mahajan | No disclosure on file |
Susan Gauthier, DO | Dr. Gauthier has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Gnenetech. The institution of Dr. Gauthier has received research support from Genentech. |
Thanh Nguyen | No disclosure on file |
Bart Rypma | No disclosure on file |
Anuttham Kandhadai | Mr. Kandhadai has nothing to disclose. |
Varun S. Rachakonda | Mr. Rachakonda has nothing to disclose. |
Paul Brindley | No disclosure on file |
Taylor R. Young, MD | Dr. Young has nothing to disclose. |
Manojkumar Saranathan | No disclosure on file |
William Burns | Mr. Burns has nothing to disclose. |
Frank Garcea | No disclosure on file |