2024 Annual Meeting | S41 - Sociodemographics of Stroke and Policy in Stroke Care
Program Materials Program Evaluations
Kamakshi Lakshminarayan, MD, PhD | Dr. Lakshminarayan has received personal compensation in the range of $5,000-$9,999 for serving on a Scientific Advisory or Data Safety Monitoring board for ABBOTT Labs. The institution of Dr. Lakshminarayan has received research support from NIH. |
Angela P. Salemi, MD | Dr. Salemi has nothing to disclose. |
Matthew Yanus, MD | Dr. Yanus has nothing to disclose. |
Riya Bhavsar, MD | Dr. Bhavsar has nothing to disclose. |
Tony J. Zhang, MD | Dr. Zhang has nothing to disclose. |
Danish Kherani, MD | Dr. Kherani has nothing to disclose. |
Alan Pan | No disclosure on file |
Farhaan S. Vahidy, MBBS, PhD | Dr. Vahidy has nothing to disclose. |
David Chiu, MD | Dr. Chiu has nothing to disclose. |
Rajan R. Gadhia, MD | Dr. Gadhia has nothing to disclose. |
Tanu Garg, MD | Dr. Garg has nothing to disclose. |
Charles D. McCane | Mr. McCane has nothing to disclose. |
Himanshu A. Patel, MD | Dr. Patel has nothing to disclose. |
John J. Volpi, MD | Dr. Volpi has received personal compensation in the range of $500-$4,999 for serving as a Consultant for NovaSignal. Dr. Volpi has received personal compensation in the range of $5,000-$9,999 for serving as a Consultant for W.L. Gore. Dr. Volpi has received personal compensation in the range of $0-$499 for serving on a Scientific Advisory or Data Safety Monitoring board for Diamedica. Dr. Volpi has received personal compensation in the range of $10,000-$49,999 for serving on a Speakers Bureau for Janssen. Dr. Volpi has received personal compensation in the range of $5,000-$9,999 for serving on a Speakers Bureau for Amgen. Dr. Volpi has received intellectual property interests from a discovery or technology relating to health care. |
Delaney Metcalf, MD | Ms. Metcalf has nothing to disclose. |
Donglan Zhang | No disclosure on file |
Dheeraj D. Lalwani | Mr. Lalwani has nothing to disclose. |
Julia Zabinska | Ms. Zabinska has nothing to disclose. |
Emma S. Peasley | Miss Peasley has nothing to disclose. |
Kevin N. Sheth, MD, FAAN | Dr. Sheth has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Ceribell. Dr. Sheth has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Zoll. Dr. Sheth has received personal compensation in the range of $10,000-$49,999 for serving on a Scientific Advisory or Data Safety Monitoring board for NControl. Dr. Sheth has received stock or an ownership interest from Astrocyte. Dr. Sheth has received stock or an ownership interest from Alva. The institution of Dr. Sheth has received research support from Biogen. The institution of Dr. Sheth has received research support from Novartis. The institution of Dr. Sheth has received research support from Bard. The institution of Dr. Sheth has received research support from Hyperfine. Dr. Sheth has received intellectual property interests from a discovery or technology relating to health care. |
Adam De Havenon, MD, FAAN | Dr. De Havenon has received personal compensation in the range of $10,000-$49,999 for serving as a Consultant for Novo Nordisk. Dr. De Havenon has stock in Certus. Dr. De Havenon has stock in TitinKM. The institution of Dr. De Havenon has received research support from NIH/NINDS. Dr. De Havenon has received publishing royalties from a publication relating to health care. |
Daniel Woo, MD, FAAN | Dr. Woo has nothing to disclose. |
Guido J. Falcone, MD | The institution of Dr. Falcone has received research support from NIH. The institution of Dr. Falcone has received research support from AHA. |
Joshua Goldstein | Joshua Goldstein has received personal compensation in the range of $500-$4,999 for serving as a Consultant for CSL Behring. Joshua Goldstein has received personal compensation in the range of $10,000-$49,999 for serving as a Consultant for Portola. Joshua Goldstein has received personal compensation in the range of $10,000-$49,999 for serving as a Consultant for Ncontrol. The institution of Joshua Goldstein has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Octapharma. Joshua Goldstein has received stock or an ownership interest from NControl. The institution of Joshua Goldstein has received research support from Pfizer. The institution of Joshua Goldstein has received research support from Takeda. |
Mitchell Wilson, MD | Dr. Wilson has nothing to disclose. |
Vasileios-Arsenios Lioutas, MD | Dr. Lioutas has received personal compensation in the range of $5,000-$9,999 for serving as a Consultant for Qmetis. Dr. Lioutas has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Mindray. The institution of Dr. Lioutas has received research support from NIH. The institution of Dr. Lioutas has received research support from Alzheimer's Association. |
Magdy H. Selim, MD, PhD | Dr. Selim has received personal compensation in the range of $500-$4,999 for serving as a Consultant for MedRhythms Inc.. |
Diego Incontri, MD | No disclosure on file |
Jia-Yi Wang, MD | Dr. Wang has nothing to disclose. |
Alexander Andreev, MD | Dr. Andreev has nothing to disclose. |
Sarah Marchina | No disclosure on file |
Filipa Carvalho | No disclosure on file |
Chanaka N. Kahathuduwa, MD, PhD, MPhil | Dr. Kahathuduwa has nothing to disclose. |
Darko E. Quispe Orozco, MD | Dr. Quispe Orozco has nothing to disclose. |
Riichi A. Ota, MD | Dr. Ota has nothing to disclose. |
Walter Duarte-Celada, MD | Dr. Duarte-Celada has nothing to disclose. |
Saif A. Bushnaq, MD | Dr. Bushnaq has nothing to disclose. |
Chathurika Dhanasekara | No disclosure on file |
Joseph Jankovic, MD, FAAN | Dr. Jankovic has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Revance. Dr. Jankovic has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Revance, Allergan. The institution of Dr. Jankovic has received research support from Baylor College of Medicine. Dr. Jankovic has received research support from Abbvie. The institution of Dr. Jankovic has received research support from Abbvie. |
Yasaman Pirahanchi, MD | Dr. Pirahanchi has nothing to disclose. |
Simon Izaguirre III, MD | Dr. Izaguirre has nothing to disclose. |
Richard A. Rodriguez-Brizuela, DO | Dr. Rodriguez-Brizuela has nothing to disclose. |
Alyssa Wicknick, DO | Dr. Wicknick has nothing to disclose. |
Ira Chang, MD | Dr. Chang has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Novasignal . Dr. Chang has received personal compensation in the range of $0-$499 for serving on a Speakers Bureau for Novasignal . |
Mark Stacy, MD | Dr. Stacy has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Biovie. Dr. Stacy has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for National Institute of Aging. Dr. Stacy has received personal compensation in the range of $0-$499 for serving on a Scientific Advisory or Data Safety Monitoring board for Dartmouth. Dr. Stacy has received personal compensation in the range of $500-$4,999 for serving as an Editor, Associate Editor, or Editorial Advisory Board Member for Movement Disorders Journal. |
Mostafa El Din Moawad | No disclosure on file |
Mostafa M. Meshref, MD | Dr. Meshref has nothing to disclose. |
Fawaz Al-Mufti, MD | Dr. Al-Mufti has received personal compensation in the range of $0-$499 for serving as a Consultant for Stryker. Dr. Al-Mufti has received personal compensation in the range of $0-$499 for serving as a Consultant for Cerenovus. Dr. Al-Mufti has received personal compensation in the range of $0-$499 for serving on a Scientific Advisory or Data Safety Monitoring board for Revalesio . |
Abdallah Abbas | Dr. Abbas has nothing to disclose. |
Abdullah Hamad, MD | Dr. Hamad has nothing to disclose. |
Heba Hamouda | No disclosure on file |
Dalia Kamal Ewis | No disclosure on file |
Rana Ahmed Youssef | No disclosure on file |
No disclosure on file | |
William C. Leung, MBBS, MRCP, FHKAM | Dr. Leung has nothing to disclose. |
Gary K. Lau, MBBS | Dr. Lau has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Amgen. Dr. Lau has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Sanofi. Dr. Lau has received personal compensation in the range of $500-$4,999 for serving on a Scientific Advisory or Data Safety Monitoring board for Daiichi Sankyo. Dr. Lau has received personal compensation in the range of $500-$4,999 for serving on a Speakers Bureau for Amgen. Dr. Lau has received personal compensation in the range of $500-$4,999 for serving on a Speakers Bureau for Boehringer Ingelheim. Dr. Lau has received personal compensation in the range of $500-$4,999 for serving on a Speakers Bureau for Daiichi Sankyo. Dr. Lau has received personal compensation in the range of $500-$4,999 for serving on a Speakers Bureau for Pfizer. Dr. Lau has received personal compensation in the range of $500-$4,999 for serving on a Speakers Bureau for Eisai. The institution of Dr. Lau has received research support from Croucher Foundation. The institution of Dr. Lau has received research support from Research Fund Secretariat of the Food and Health Bureau, Hong Kong. The institution of Dr. Lau has received research support from Innovation and Technology Bureau, Hong Kong. The institution of Dr. Lau has received research support from Research Grants Council, Hong Kong. Dr. Lau has received publishing royalties from a publication relating to health care. |
Shirley Y. Pang | Dr. Pang has nothing to disclose. |
Hui Ning Florinda Chu | No disclosure on file |
Yuen Kwun Wong | No disclosure on file |
Wui Hang Ho, MBBS | Dr. Ho has nothing to disclose. |
Tim Yan | No disclosure on file |
Chirantan Banerjee, MD, MPH | Dr. Banerjee has nothing to disclose. |
Chad R. Heatwole, MD, FAAN | Dr. Heatwole has received personal compensation in the range of $5,000-$9,999 for serving as a Consultant for Virginia Commonwealth University. Dr. Heatwole has received personal compensation in the range of $50,000-$99,999 for serving as a Consultant for Legal Med. Dr. Heatwole has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Neurocrine. Dr. Heatwole has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Novartis. Dr. Heatwole has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Swan Bio. Dr. Heatwole has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Harmony. Dr. Heatwole has received personal compensation in the range of $0-$499 for serving as a Consultant for Iris. Dr. Heatwole has received personal compensation in the range of $10,000-$49,999 for serving as a Consultant for Recursion. Dr. Heatwole has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Avidity Biosciences. Dr. Heatwole has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Lupin. Dr. Heatwole has received personal compensation in the range of $5,000-$9,999 for serving as a Consultant for Neurocrine. Dr. Heatwole has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Sanofi. Dr. Heatwole has received personal compensation in the range of $500-$4,999 for serving as an Expert Witness for New York Central Mutual. Dr. Heatwole has received personal compensation in the range of $500-$4,999 for serving as an Expert Witness for Penn Prop and Gas. The institution of Dr. Heatwole has received research support from Department of Defense. The institution of Dr. Heatwole has received research support from Novartis. The institution of Dr. Heatwole has received research support from MJFF. The institution of Dr. Heatwole has received research support from FARA. The institution of Dr. Heatwole has received research support from NIH. The institution of Dr. Heatwole has received research support from University of Miami. The institution of Dr. Heatwole has received research support from MDA. Dr. Heatwole has received intellectual property interests from a discovery or technology relating to health care. |
Jamison Seabury | No disclosure on file |
Anika Varma | No disclosure on file |
Spencer Rosero | No disclosure on file |
Charlotte Engebrecht | No disclosure on file |
Shaweta Khosa, MD | Dr. Khosa has nothing to disclose. |
Christina Shupe | No disclosure on file |
Charlotte Irwin | No disclosure on file |
John Heatwole | No disclosure on file |
Christine Zizzi | No disclosure on file |
Danae Alexandrou | Ms. Alexandrou has nothing to disclose. |
Nuran Dilek | No disclosure on file |
Roshawn Watson | No disclosure on file |
Holly Blei | No disclosure on file |
Cornelia Lee | No disclosure on file |
Jennifer Weinstein | No disclosure on file |
Roberta Novakovic-White, MD, FAAN | Dr. Novakovic-White has received personal compensation in the range of $0-$499 for serving as an Editor, Associate Editor, or Editorial Advisory Board Member for American Stroke Association. The institution of Dr. Novakovic-White has received research support from Lone Star Stroke Consortium . The institution of Dr. Novakovic-White has received research support from Summit Max. |
Karlos A. Acurio, MD | Mr. Acurio has nothing to disclose. |
Niels V. Pacheco, MD | Mr. Pacheco has nothing to disclose. |
Fritz F. Vascones Roman, Sr. | Mr. Vascones Roman has nothing to disclose. |
Fernando J. Canazas-Paredes | Mr. Canazas-Paredes has nothing to disclose. |
Irving G. Calisaya-Madariaga, Sr. | Mr. Calisaya-Madariaga has nothing to disclose. |
Diego F. Zambrano | Mr. Zambrano has nothing to disclose. |
Juan R. Carhuapoma, MD | Dr. Carhuapoma has nothing to disclose. |
Esteban Alarcon-Braga | Mr. Alarcon-Braga has nothing to disclose. |
Neha Dangayach, MD, FAAN | Dr. Dangayach has received personal compensation in the range of $500-$4,999 for serving as a Consultant for Jacob's Institute. Dr. Dangayach has received personal compensation in the range of $0-$499 for serving as an Editor, Associate Editor, or Editorial Advisory Board Member for AAN. Dr. Dangayach has received personal compensation in the range of $0-$499 for serving as an Editor, Associate Editor, or Editorial Advisory Board Member for American Heart Association: SVIN journal. The institution of Dr. Dangayach has received research support from The Aneurysm and AVM Foundation. The institution of Dr. Dangayach has received research support from Neurosteer. Dr. Dangayach has received research support from Visionable. Dr. Dangayach has received publishing royalties from a publication relating to health care. Dr. Dangayach has received publishing royalties from a publication relating to health care. |